The Homes
| Plan Name | Sq. Ft. | Bed/Bath | Price |
|---|---|---|---|
| Sedona Palm | 1,574 | 3/2 | $169,990 |
| Arcadia Palm | 1,649 | 3/2 | $179,990 |
| Sonora Palm | 1,763 | 3/2.5 | $189,990 |
| Eva Palm | 1,794 | 3/2 | $189,990 |
| Santa Rosa Palm | 1,988 | 4/2.5 | $199,990 |
| Sonora Palm w/game | 2,155 | 3/2 | $199,990 |
| Eva Palm w/game | 2,355 | 3/2 | $209,990 |
| Newport | 2,361 | 3/2.5 | $209,990 |
| Westwood Palm | 2,749 | 4/2.5 | $221,990 |
| Baylor Palm | 1,417 | 3/2 | $159,990 |
| Kara Manor | 1,509 | 3/2 | $169,990 |
*Prices effective 8/30/07. Plans, prices, and specifications are subject to change without notice. All square footage is approximate.